| txid | 135460ef713019633ec951f215066ea7b64366e6a9fa2a978e4fd5d004767f43 |
|---|---|
| block | 0000019c564a8850b0600bd75e50e4aa6eeb91d04d3b09f347cdf4941358b39a Height: 570745 |
| confirmations | 101+ (Confirmed) |
| version | 1 |
| size | 225 bytes |
| locktime | 570744 |
| time | 2022-01-26 13:41:58 |
| Input | Output |
|---|---|
| 30,000.00000000 SWAMP From: 0d29992cc20f29aacd03b2d937bd0e5620d1c9ca63a71473590e33fe275ea40e Address: WdtzZniUfSwf1AypDBCkSkwnzSXryHfEXn | |
| 5,000.00000000 SWAMP To: WdtzZniUfSwf1AypDBCkSkwnzSXryHfEXn | |
| 24,999.99999775 SWAMP To: WYJh2RBscbqN3cnQjo3zGXGaJ2hRfrzKxc | |
| Total Input: 30,000.00000000 SWAMP | Total Output: 29,999.99999775 SWAMP |