| txid | 700adec2f6d6400b28057e371da36e2f4fa5f80cb94f929dc766377c9aecb7ea |
|---|---|
| block | 00000f5d371c628c15ecb07aa5e8e91ebc8b40f48e4eb0cdb3aca80b9df3e343 Height: 334666 |
| confirmations | 101+ (Confirmed) |
| version | 2 |
| size | 143 bytes |
| locktime | 0 |
| time | 2021-02-05 01:30:46 |
| Input | Output |
|---|---|
| Coinbase (Newly Generated Coins) | |
| 7.00000000 SWAMP To: WXqDsDCURs4psFwodW8MarYn3S6vgKdXTp | |
| 8.00000000 SWAMP To: WhxUQrFYHTULuLhibdssYM1UKahpteFLjz | |
| Total Input: 0.00000000 SWAMP | Total Output: 15.00000000 SWAMP |